Brand | Type | RAM | CPU | Screen diagonal in inch | Pixels | SSD |
---|---|---|---|---|---|---|
Acer | C720 | 4GB | Intel Celeron 2955U, 1.4 GHz | 11.6 | 1366 x 768 | 16GB |
Acer | C720 | 2GB | Intel Celeron 2955U, 1.4 GHz | 11.6 | 1366 x 768 | 16GB |
Acer | C720P-2666 | 2GB | Intel Celeron 2955U, 1.4 GHz | 11.6 touch | 1366 x 768 | 32GB |
Asus | C200MA-DS01 | 2GB | Intel Celeron N2830 Dual-Core 2,4GHz | 11.6 | 1366 x 768 | 16GB |
Asus | C300MA-DB01 | 2GB | Intel Celeron N2830 Dual-Core 2,4GHz | 13.4 | 1366 x 768 | 16GB |
Dell | Chromebook 11 | 4GB | Intel Celeron 2955U, 1.4 GHz | 11.6 | 1366 x 768 | 16GB |
HP | Chromebook 14 | 4GB | Intel Celeron 2955U, 1.4 GHz | 14 | 1366 x 768 | 32GB |
HP | Chromebook 11-2010nr | 2GB | Samsung Exynos 5250 1.7GHz Dual | 11 | 1366 x 768 | 16GB |
Samsung | Chromebook 2 11.6-Inch | 2GB | Samsung Exynos 5 Octa 5800 1.9 GHz | 11.6 | 1366 x 768 | 16GB |
Toshiba | CB35-A3120 | 2GB | Intel Celeron 2955U, 1.4 GHz | 13.3 | 1366 x 768 | 16GB |
Lenovo | IdeaPad N20P | 2GB | Intel Pentium N2830, 2.16 GHz | 11.6 | 1366 x 768 | 16GB |
Google chromebook, technology , gadgets, audiophiles reviews
Monday, July 21, 2014
The ultimative Chromebook overview
As there are so many Chromebooks in the market, here is the high level summary of the datasheets. More to come soon.
Subscribe to:
Posts (Atom)